Parameters Agile Model Non Agile Model
Approach of this methodology | This methodology is very flexible and adjustable and can adapt to the project needs. | This methodology is not as flexible as Agile model and it’s tough to accommodate changes in the project. |
Measurement of Success | The success of the project in Agile model is measured by the Business value delivered. | In this methodology the success of the project is measured by the Conformation to plan. |
Size of the Project | The Project size is small in Agile model. | The project size is Large in non- Agile models. |
Style of Management | The style of management in Agile model is not centralized. It is distributed among the team members. | The management style in the non-Agile models is dictatorial. Only one person is the decision maker and rest of the people follows him. |
Ability to adapt to change | In Agile model the changes are accepted and adapted as per the project needs. | But in non-Agile models the changes are not accepted easily in the later stages of the development. |
Documentation required | Less documentation is required in Agile. | More documentation is required in non-Agile models. |
Importance of | In Agile model more emphasis is given to the people that means it’s People- Oriented. | In non-Agile models the more importance is given to the process hence it’s Process- Oreinted. |
Cycles or iterations | Agile methodology has many cycles or iterations which is also known as Sprints. | But, in Non-Agile methodology the cycles are limited. |
Planning in Advance | There is minimal upfront planning in Agile methodology. | In Non-Agile models the planning should be complete before the development starts. |
Revenue | In Agile method the return on investment is early in the project cycle. | In non-Agile methods the return on investment is at the end of the project. |
Size of the team | The size of the team in Agile methodology is usually small and creative. | But in Non-Agile models the team size is large. |
Traditional
Project Management versus Agile Project Management
Traditional
|
Agile
|
1.
Design up front |
1. Continuous Design |
2.Fixed
Scope |
2.Flexible |
3.Deliverables |
3.Features/Requirements |
4.Freeze
Design as Early as Possible |
4.Freeze
Design as late as possible |
5.Low Uncertainty |
5.High Uncertainty |
6.Avoid
change |
6.Embrace
change |
7.Low
Customer Interaction |
7.High
Customer Interaction |
8.Conventional Project Teams |
8.Self
Organized project teams |
No comments:
Post a Comment